All measurements are approximate and in inches. Our fits are relaxed and unisex — if you're between sizes, size down for a closer fit.
T-Shirts
| Size | Chest | Length |
|---|---|---|
| S | 36–38 | 28 |
| M | 39–41 | 29 |
| L | 42–44 | 30 |
| XL | 45–47 | 31 |
| 2XL | 48–50 | 32 |
Hoodies
| Size | Chest | Length |
|---|---|---|
| S | 38–40 | 27 |
| M | 41–43 | 28 |
| L | 44–46 | 29 |
| XL | 47–49 | 30 |
| 2XL | 50–52 | 31 |
Placeholder measurements — replace with your blank supplier's actual spec sheet.
